Design
Patented design with good ergonomics and excellent tool balance
Magazine
New, easy jam clearing system: total release of the complete magazine
Feature
Removable lock-out device to prevent dry firing
Actuation
Patented sequential fire / bump fire (Single Shot / Contact Trip) device
Height | 14.50" | 368 mm |
Width | 5.71" | 145 mm |
Length | 19.90" | 505 mm |
Weight | 8.377 lbs | 3.8 kg |
Pressure | 70 - 120 psi | 5 - 8 bar |
Air consumption per shot | 1.86 l Performance at 90 psi / 6.2 bar (0.62 MPa) |
Lubricant | Aerospace Lubricants Tribolube 12 |
Capacity | 50 scrail® fasteners 75 nails |
(EN 12549+A1 : 2008, EN ISO 4871 : 2009)
LWA,1s: 98.38 dB (A) - KWA,1s, 2.5
LpA,1s: 93.00 dB (A) - KpA,1s, 2.5
(UNI ISO/TS 8662-11)
3.98 m/s2
Actuation System | Single Shot / Contact Trip |
Loading | Top Loading |
Fine & Coarse Thread & SubLoc® PRO SCRAIL® | ||
A-B) Wire | inch | 0.113 - 0.138 |
mm | 2.8 - 3.5 | |
L) Length | inch | 2 - 3 |
mm | 50 - 75 | |
Capacity | 50 | |
SCRAIL® Type |
33° Plastic Strip SCRAIL® (fine and coarse threads) 33° Plastic Strip SubLoc® PRO SCRAIL® |